Connecticut scratch-offs
50 games on sale · 50 with a top prize left · prize data updated 2026-10-24 05:26 UTC
See which of these are actually worth buying
| # | Game | Price | Top prizes left | Est. sold | Value index | Top retention | |
|---|---|---|---|---|---|---|---|
| 1 | $100, $200 OR $500#1858 | $20 | 168/ 7,505× $500 | 98% | Scout | Scout | Hunt |
| 2 | GREEN & GOLD#1867 | $2 | 4/ 6× $10K | 75% | Scout | Scout | Hunt |
| 3 | 5X THE MONEY 19TH EDITION#1812 | $5 | 2/ 7× $50K | 96% | Scout | Scout | Hunt |
| 4 | LOTERIA#1861 | $3 | 2/ 3× $30K | 95% | Scout | Scout | Hunt |
| 5 | $2,000,000 JACKPOT#1796 | $20 | 1/ 3× $2M | 77% | Scout | Scout | Hunt |
| 6 | BEST CHANCE TO BE MILLIONAIRE#1850 | $50 | 1/ 5× $1M | 74% | Scout | Scout | Hunt |
| 7 | 200X 4TH EDITION#1856 | $20 | 1/ 3× $1M | 71% | Scout | Scout | Hunt |
| 8 | $1,000,000 TITANIUM#1711 | $30 | 1/ 3× $1M | 78% | Scout | Scout | Hunt |
| 9 | $1,000,000 EXTREME CASH#1699 | $30 | 1/ 3× $1M | 73% | Scout | Scout | Hunt |
| 10 | DIAMONDS AND GOLD#1677 | $30 | 1/ 3× $1M | 98% | Scout | Scout | Hunt |
| 11 | 50X THE CASH#1865 | $5 | 1/ 4× $100K | 75% | Scout | Scout | Hunt |
| 12 | $100,000 CA$HWORD#1797 | $10 | 1/ 21× $100K | 98% | Scout | Scout | Hunt |
| 13 | $30,000 CA$HWORD#1787 | $3 | 1/ 21× $30K | 96% | Scout | Scout | Hunt |
| 14 | AMERICA 250 CONNECTICUT#1893 | $5 | 1/ 4× $25K | 87% | Scout | Scout | Hunt |
| 15 | $20,000 A YEAR FOR LIFE 2ND ED#1725 | $2 | 1/ 3× $20K | 76% | Scout | Scout | Hunt |
* Price estimated from the smallest prize. Value index 1.00 = same expected return as when the game launched; higher is better. How it works