#2632$10
777
$10 Texas Lottery scratch-off
No end date announced yet · on sale since 2026-03-02
Top prize
$250K
1 of 8 left
Est. sold
91%
237,391 prizes left
30-day trends are part of Scout
Prize table
Remaining prizes by tier.
| Prize | Remaining | Printed | % left |
|---|---|---|---|
| $250,000 | 1 | 8 | 13% |
| $10,000 | 7 | 72 | 10% |
| $1,000 | 62 | 624 | 10% |
| $500 | 348 | 4,528 | 8% |
| $200 | 732 | 9,264 | 8% |
| $100 | 4,262 | 54,903 | 8% |
| $50 | 13,140 | 167,391 | 8% |
| $40 | 8,318 | 95,659 | 9% |
| $30 | 18,086 | 191,325 | 9% |
| $20 | 57,491 | 628,592 | 9% |
| $10 | 134,944 | 1,393,947 | 10% |
This state doesn't publish ticket counts for this game, so per-prize odds aren't shown. Value index and retention don't need them.