Best $10 New York scratch-offs
19 games · from official New York Lottery prize data, updated October 24, 2026
As of October 24, 2026, the $10 New York scratch-off with the most top-prize money still in play is $1,000,000 BONUS CASHWORD ($10, 40 of 40 top prizes left), followed by SET FOR LIFE and $50 OR $100.
| # | Game | Price | Top prizes left | Overall odds | Est. sold |
|---|---|---|---|---|---|
| 1 | $1,000,000 BONUS CASHWORD#3329 | $10* | 40/ 40× $1M | — | 0% |
| 2 | SET FOR LIFE#1712 | $10* | 6/ 6× $5.2M | — | 0% |
| 3 | $50 OR $100#1704 | $10 | 116,989/ 173,062× $100 | 1 in 8.00 | 32% |
| 4 | SET FOR LIFE#1639 | $10 | 2/ 6× $5.2M | 1 in 3.95 | 95% |
| 5 | 100Xtra#1681 | $10 | 3/ 4× $3M | 1 in 3.91 | 61% |
| 6 | $3,000,000 MAX MULTIPLIER#1697 | $10 | 2/ 3× $3M | 1 in 4.27 | 23% |
| 7 | BONUS BUCKS#1660 | $10 | 2/ 3× $3M | 1 in 3.86 | 38% |
| 8 | $1,000,000 50X CASHWORD#1703 | $10 | 3/ 4× $1M | 1 in 4.32 | 21% |
| 9 | $3,000,000 BONUS STARS#1688 | $10 | 1/ 3× $3M | 1 in 3.99 | 50% |
| 10 | BONUS 50X#1640 | $10 | 1/ 4× $3M | 1 in 3.92 | 80% |
| 11 | MONEY MATCH#1654 | $10 | 1/ 3× $3M | 1 in 4.01 | 75% |
| 12 | FESTIVE $5,000#1716 | $10* | 394/ 394× $5,000 | — | 0% |
| 13 | $1,000,000 BONUS CASHWORD#1666 | $10 | 1/ 4× $1M | 1 in 4.32 | 97% |
| 14 | INSTANT $500#1561 | $10 | 719/ 56,773× $500 | 1 in 4.19 | 98% |
| 15 | SHOW ME $500#1603 | $10 | 518/ 42,396× $500 | 1 in 4.17 | 98% |
| 16 | $50 OR $100#1646 | $10 | 1,818/ 123,659× $100 | 1 in 8.33 | 98% |
| 17 | $5,000 HOLIDAY FRENZY/$5,000 GOLD#1674 | $10 | 35/ 513× $5,000 | 1 in 3.85 | 93% |
| 18 | $3,000,000 CA$H#1667 | $10 | 0/ 3× $3M | 1 in 4.02 | 89% |
| 19 | $3,000,000 MAX#1612 | $10 | 0/ 3× $3M | 1 in 4.01 | 89% |
How this list is ranked
Every $10 game on sale, ranked by top-prize money still unclaimed (top prizes left × top prize). Games with no top prize left go last. Prize counts come from the New York Lottery and are refreshed several times a day. They describe the whole game, not any single ticket or roll, and claims lag sales by a few days.















